BENCHMARK RESULTS BASED ON S-SERIES (MINIMUM PLAN)
root@de-fra-epyc:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Jan 22 01:57:19 PM GMT 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 14 minutes
Processor : AMD EPYC 9334 32-Core Processor
CPU cores : 1 @ 2695.946 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 29.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : dataforest GmbH
ASN : AS58212 dataforest GmbH
Host : dataforest GmbH
Location : Frankfurt am Main, Hesse (HE)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 271.64 MB/s (67.9k) | 3.61 GB/s (56.4k)
Write | 272.36 MB/s (68.0k) | 3.63 GB/s (56.7k)
Total | 544.00 MB/s (136.0k) | 7.24 GB/s (113.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 14.18 GB/s (27.7k) | 11.86 GB/s (11.5k)
Write | 14.94 GB/s (29.1k) | 12.65 GB/s (12.3k)
Total | 29.12 GB/s (56.8k) | 24.52 GB/s (23.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 5.43 Gbits/sec | 4.56 Gbits/sec | 13.9 ms
Eranium | Amsterdam, NL (100G) | 5.46 Gbits/sec | 4.72 Gbits/sec | 6.92 ms
Uztelecom | Tashkent, UZ (10G) | 1.34 Gbits/sec | 1.59 Gbits/sec | 99.3 ms
Leaseweb | Singapore, SG (10G) | 1.91 Gbits/sec | 3.12 Gbits/sec | 155 ms
Clouvider | Los Angeles, CA, US (10G) | 1.18 Gbits/sec | 1.28 Gbits/sec | 140 ms
Leaseweb | NYC, NY, US (10G) | 5.08 Gbits/sec | 3.31 Gbits/sec | 82.6 ms
Edgoo | Sao Paulo, BR (1G) | 2.72 Gbits/sec | 874 Mbits/sec | 231 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.99 Gbits/sec | 4.51 Gbits/sec | 20.6 ms
Eranium | Amsterdam, NL (100G) | 5.46 Gbits/sec | 4.66 Gbits/sec | 6.87 ms
Uztelecom | Tashkent, UZ (10G) | 1.75 Gbits/sec | 1.64 Gbits/sec | 99.8 ms
Leaseweb | Singapore, SG (10G) | 2.03 Gbits/sec | 3.16 Gbits/sec | 155 ms
Clouvider | Los Angeles, CA, US (10G) | 1.25 Gbits/sec | busy | 140 ms
Leaseweb | NYC, NY, US (10G) | 5.03 Gbits/sec | 4.01 Gbits/sec | 82.6 ms
Edgoo | Sao Paulo, BR (1G) | 2.47 Gbits/sec | 1.08 Gbits/sec | 278 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2192
Multi Core | 2178
Full Test | https://browser.geekbench.com/v6/cpu/16208571
YABS completed in 13 min 9 sec
root@de-fra-gold:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Jan 22 09:54:15 PM CST 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : Intel(R) Xeon(R) Gold 6240 CPU @ 2.60GHz
CPU cores : 1 @ 2600.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 925.3 MiB
Swap : 1024.0 MiB
Disk : 19.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-41-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : dataforest GmbH
ASN : AS58212 dataforest GmbH
Host : dataforest GmbH
Location : Frankfurt am Main, Hesse (HE)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 87.40 MB/s (21.8k) | 220.70 MB/s (3.4k)
Write | 87.63 MB/s (21.9k) | 221.86 MB/s (3.4k)
Total | 175.03 MB/s (43.7k) | 442.57 MB/s (6.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 535.34 MB/s (1.0k) | 593.78 MB/s (579)
Write | 563.79 MB/s (1.1k) | 633.33 MB/s (618)
Total | 1.09 GB/s (2.1k) | 1.22 GB/s (1.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.67 Gbits/sec | 1.52 Gbits/sec | 12.3 ms
Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 1.03 Gbits/sec | 34.0 ms
Uztelecom | Tashkent, UZ (10G) | 1.29 Gbits/sec | 464 Mbits/sec | 99.7 ms
Leaseweb | Singapore, SG (10G) | 682 Mbits/sec | busy | 156 ms
Clouvider | Los Angeles, CA, US (10G) | 705 Mbits/sec | 1.03 Gbits/sec | 139 ms
Leaseweb | NYC, NY, US (10G) | 2.37 Gbits/sec | 804 Mbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 1.25 Gbits/sec | busy | 222 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.62 Gbits/sec | 1.13 Gbits/sec | 20.6 ms
Eranium | Amsterdam, NL (100G) | 2.73 Gbits/sec | 1.66 Gbits/sec | 126 ms
Uztelecom | Tashkent, UZ (10G) | 1.19 Gbits/sec | 412 Mbits/sec | 93.9 ms
Leaseweb | Singapore, SG (10G) | 1.17 Gbits/sec | 547 Mbits/sec | 156 ms
Clouvider | Los Angeles, CA, US (10G) | 864 Mbits/sec | 392 Mbits/sec | 169 ms
Leaseweb | NYC, NY, US (10G) | 2.55 Gbits/sec | 356 Mbits/sec | 88.0 ms
Edgoo | Sao Paulo, BR (1G) | 945 Mbits/sec | 399 Mbits/sec | 268 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 755
Multi Core | 526
Full Test | https://browser.geekbench.com/v6/cpu/16208682
YABS completed in 24 min 57 sec
root@cn-hk-plat:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Jan 22 02:08:01 PM GMT 2026
Basic System Information:
---------------------------------
Uptime : 25 days, 20 hours, 5 minutes
Processor : Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
CPU cores : 1 @ 2494.106 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 925.3 MiB
Swap : 1024.0 MiB
Disk : 19.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-41-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : VH-GLOBAL
ASN : AS42960 VH Global Limited
Host : VH Global Limited
Location : Kwun Tong, Kwun Tong District (KKT)
Country : Hong Kong
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 245.27 MB/s (61.3k) | 1.65 GB/s (25.8k)
Write | 245.92 MB/s (61.4k) | 1.66 GB/s (25.9k)
Total | 491.19 MB/s (122.7k) | 3.31 GB/s (51.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.56 GB/s (3.0k) | 1.54 GB/s (1.5k)
Write | 1.64 GB/s (3.2k) | 1.65 GB/s (1.6k)
Total | 3.20 GB/s (6.2k) | 3.20 GB/s (3.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 614 Mbits/sec | 274 Mbits/sec | 186 ms
Eranium | Amsterdam, NL (100G) | 637 Mbits/sec | 339 Mbits/sec | 184 ms
Uztelecom | Tashkent, UZ (10G) | 788 Mbits/sec | 252 Mbits/sec | 305 ms
Leaseweb | Singapore, SG (10G) | 823 Mbits/sec | 522 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | busy | 446 Kbits/sec | 664 ms
Leaseweb | NYC, NY, US (10G) | 643 Mbits/sec | 554 Mbits/sec | 252 ms
Edgoo | Sao Paulo, BR (1G) | busy | 12.5 Mbits/sec | 292 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 598 Mbits/sec | 248 Mbits/sec | 187 ms
Eranium | Amsterdam, NL (100G) | 736 Mbits/sec | 622 Mbits/sec | 184 ms
Uztelecom | Tashkent, UZ (10G) | busy | 231 Mbits/sec | 288 ms
Leaseweb | Singapore, SG (10G) | 834 Mbits/sec | 619 Mbits/sec | 81.7 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 460 Kbits/sec | 699 ms
Leaseweb | NYC, NY, US (10G) | 564 Mbits/sec | 253 Mbits/sec | 260 ms
Edgoo | Sao Paulo, BR (1G) | 505 Mbits/sec | busy | 292 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 892
Multi Core | 641
Full Test | https://browser.geekbench.com/v6/cpu/16208805
YABS completed in 24 min 29 sec
root@us-frm-gold:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Jan 22 02:05:09 PM GMT 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 14 minutes
Processor : Intel(R) Xeon(R) Gold 6248 CPU @ 2.50GHz
CPU cores : 1 @ 2494.140 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 925.3 MiB
Swap : 1024.0 MiB
Disk : 19.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-42-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : System In Place
ASN : AS398493 System In Place
Host : System In Place
Location : Fremont, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 209.50 MB/s (52.3k) | 955.96 MB/s (14.9k)
Write | 210.05 MB/s (52.5k) | 960.99 MB/s (15.0k)
Total | 419.55 MB/s (104.8k) | 1.91 GB/s (29.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.05 GB/s (2.0k) | 1.14 GB/s (1.1k)
Write | 1.11 GB/s (2.1k) | 1.21 GB/s (1.1k)
Total | 2.16 GB/s (4.2k) | 2.35 GB/s (2.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.40 Gbits/sec | 773 Mbits/sec | 129 ms
Eranium | Amsterdam, NL (100G) | 2.17 Gbits/sec | 412 Mbits/sec | 135 ms
Uztelecom | Tashkent, UZ (10G) | 1.39 Gbits/sec | 570 Mbits/sec | 221 ms
Leaseweb | Singapore, SG (10G) | 810 Mbits/sec | 587 Mbits/sec | 310 ms
Clouvider | Los Angeles, CA, US (10G) | 2.73 Gbits/sec | 1.97 Gbits/sec | 7.98 ms
Leaseweb | NYC, NY, US (10G) | 2.61 Gbits/sec | 1.48 Gbits/sec | 69.6 ms
Edgoo | Sao Paulo, BR (1G) | 1.29 Gbits/sec | 530 Mbits/sec | 176 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.34 Gbits/sec | 579 Mbits/sec | 129 ms
Eranium | Amsterdam, NL (100G) | 2.27 Gbits/sec | 834 Mbits/sec | 138 ms
Uztelecom | Tashkent, UZ (10G) | 157 Mbits/sec | 537 Mbits/sec | 222 ms
Leaseweb | Singapore, SG (10G) | 837 Mbits/sec | 144 Mbits/sec | 312 ms
Clouvider | Los Angeles, CA, US (10G) | 2.73 Gbits/sec | 2.14 Gbits/sec | 8.09 ms
Leaseweb | NYC, NY, US (10G) | 2.59 Gbits/sec | 1.52 Gbits/sec | 67.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.77 Gbits/sec | 1.14 Gbits/sec | 173 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 853
Multi Core | 660
Full Test | https://browser.geekbench.com/v6/cpu/16208762
YABS completed in 21 min 13 sec
root@us-sjc-pre:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Jan 24 05:59:25 PM GMT 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 45 minutes
Processor : AMD EPYC 7C13 64-Core Processor
CPU cores : 1 @ 1996.250 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 926.1 MiB
Swap : 1024.0 MiB
Disk : 19.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : xTom
ASN : AS6233 xTom
Host : xTom
Location : San Jose, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 224.11 MB/s (56.0k) | 2.31 GB/s (36.1k)
Write | 224.71 MB/s (56.1k) | 2.32 GB/s (36.3k)
Total | 448.82 MB/s (112.2k) | 4.64 GB/s (72.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 473.98 MB/s (925) | 1.75 GB/s (1.7k)
Write | 499.17 MB/s (974) | 1.87 GB/s (1.8k)
Total | 973.15 MB/s (1.8k) | 3.62 GB/s (3.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 262 Mbits/sec | 163 Mbits/sec | 129 ms
Eranium | Amsterdam, NL (100G) | 295 Mbits/sec | 219 Mbits/sec | 132 ms
Uztelecom | Tashkent, UZ (10G) | 159 Mbits/sec | 182 Mbits/sec | 240 ms
Leaseweb | Singapore, SG (10G) | 290 Mbits/sec | 181 Mbits/sec | 298 ms
Clouvider | Los Angeles, CA, US (10G) | 207 Mbits/sec | 223 Mbits/sec | 9.25 ms
Leaseweb | NYC, NY, US (10G) | 271 Mbits/sec | 192 Mbits/sec | 66.6 ms
Edgoo | Sao Paulo, BR (1G) | 285 Mbits/sec | 50.9 Mbits/sec | 169 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 298 Mbits/sec | 149 Mbits/sec | 138 ms
Eranium | Amsterdam, NL (100G) | 300 Mbits/sec | 220 Mbits/sec | 132 ms
Uztelecom | Tashkent, UZ (10G) | busy | 176 Mbits/sec | 243 ms
Leaseweb | Singapore, SG (10G) | 273 Mbits/sec | 140 Mbits/sec | 263 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 217 Mbits/sec | 8.98 ms
Leaseweb | NYC, NY, US (10G) | 302 Mbits/sec | 189 Mbits/sec | 66.7 ms
Edgoo | Sao Paulo, BR (1G) | 286 Mbits/sec | 51.9 Mbits/sec | 169 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1003
Multi Core | 697
Full Test | https://browser.geekbench.com/v6/cpu/16243777
YABS completed in 21 min 42 sec