YABS BENCHMARKS

Performance Test Results | Last Updated: Jan 24, 2026

BENCHMARK RESULTS BASED ON S-SERIES (MINIMUM PLAN)

root@de-fra-epyc:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2025-04-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Jan 22 01:57:19 PM GMT 2026

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 14 minutes
Processor  : AMD EPYC 9334 32-Core Processor
CPU cores  : 1 @ 2695.946 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 0.0 KiB
Disk       : 29.9 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.1.0-9-amd64
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : dataforest GmbH
ASN        : AS58212 dataforest GmbH
Host       : dataforest GmbH
Location   : Frankfurt am Main, Hesse (HE)
Country    : Germany

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 271.64 MB/s  (67.9k) | 3.61 GB/s    (56.4k)
Write      | 272.36 MB/s  (68.0k) | 3.63 GB/s    (56.7k)
Total      | 544.00 MB/s (136.0k) | 7.24 GB/s   (113.1k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 14.18 GB/s   (27.7k) | 11.86 GB/s   (11.5k)
Write      | 14.94 GB/s   (29.1k) | 12.65 GB/s   (12.3k)
Total      | 29.12 GB/s   (56.8k) | 24.52 GB/s   (23.9k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 5.43 Gbits/sec  | 4.56 Gbits/sec  | 13.9 ms        
Eranium         | Amsterdam, NL (100G)      | 5.46 Gbits/sec  | 4.72 Gbits/sec  | 6.92 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.34 Gbits/sec  | 1.59 Gbits/sec  | 99.3 ms        
Leaseweb        | Singapore, SG (10G)       | 1.91 Gbits/sec  | 3.12 Gbits/sec  | 155 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.18 Gbits/sec  | 1.28 Gbits/sec  | 140 ms         
Leaseweb        | NYC, NY, US (10G)         | 5.08 Gbits/sec  | 3.31 Gbits/sec  | 82.6 ms        
Edgoo           | Sao Paulo, BR (1G)        | 2.72 Gbits/sec  | 874 Mbits/sec   | 231 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 4.99 Gbits/sec  | 4.51 Gbits/sec  | 20.6 ms        
Eranium         | Amsterdam, NL (100G)      | 5.46 Gbits/sec  | 4.66 Gbits/sec  | 6.87 ms        
Uztelecom       | Tashkent, UZ (10G)        | 1.75 Gbits/sec  | 1.64 Gbits/sec  | 99.8 ms        
Leaseweb        | Singapore, SG (10G)       | 2.03 Gbits/sec  | 3.16 Gbits/sec  | 155 ms         
Clouvider       | Los Angeles, CA, US (10G) | 1.25 Gbits/sec  | busy            | 140 ms         
Leaseweb        | NYC, NY, US (10G)         | 5.03 Gbits/sec  | 4.01 Gbits/sec  | 82.6 ms        
Edgoo           | Sao Paulo, BR (1G)        | 2.47 Gbits/sec  | 1.08 Gbits/sec  | 278 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 2192                          
Multi Core      | 2178                          
Full Test       | https://browser.geekbench.com/v6/cpu/16208571

YABS completed in 13 min 9 sec
                        

Benchmarks are run on S-Series (Minimum Plan) instances. Performance may vary based on neighbor load.

Script used: curl -sL yabs.sh | bash